Red Aviation Obstruction Lights for Antennas, Single Lamp, Red Aviation Obstruction Lights Double Lamp
OkSolar If you can dream it, We can energize it!

Help

Search and Order Online our products database
Click Here! To Search for prices and Order Online our products database

Add Your Email
To Receive News

Contact Us

ABC Catalog
Airfield
Automation
Communications
Components
Computers
Electronics
IQ Fuel Cell
Government
Hospital
Lighting
Power
Products
Security
Solar Energy
Solar Systems
Traffic
UPS | Generators
Visual Signals
Water Pumps
Wind Generators
Protecting Critical Government Infrastructure Click Here!  e-Procurement solutions for Government integrated supply chain management services for the e-procurement requirements of Business to Government (B2G) markets.

Become  eDealer
Customers
Export
¡Hablamos Español!


Credit Card Transactions Secured by VeriSing!

We use the industry-standard Secure Sockets
Layer (SSL) technology to prevent information from being intercepted.

Thank you for shopping with us.
 

 

 
Deka Battery

Telecommunication, UPS and Stationary Battery Applications
Deka Unigy sealed lead-acid batteries are specifically designed for the unique demands of telecommunications, UPS and other back up power stationary battery applications. Our unique valve-regulated design, broad product offering, computer controlled manufacturing process and meticulous attention to quality make East Penn's line of Telecommunications and UPS batteries the standard by which all others are measured.


Telecommunications - UPS Product Lines
Select the appropriate Deka Battery series to view details:

 

Deka Unigy II Space Saver is a sealed lead-acid battery systems that uses AVR (absorbed valve regulated) technology



Unigy HR5500ET: Unigy HR5500ET batteries have front access terminals for easy maintenance and increased safety. Designed specifically for UPS service, they utilize Absorbed Glass Mat technology for superior high rate, short-term discharges delivering critical power when needed.



View Deka Battery Unigy Series MSDS : Material Safety Data Sheets in PDF Format


Back to Sure Power, Inc. to view other battery products.



Deka Battery Unigy I
12 Volt 10 yr. Design
Front Access & Monobloc Models

VRLA - Valve-regulated, sealed lead-acid battery technology designed for ultimate performance.
Deka Unigy I sealed lead-acid batteries are available as AVR (absorbed valve regulated) and GVR (gel valve regulated) technology for virtually any application demand. Both are UL recognized components and are made in the U.S.A. with individually tank-formed plates for optimized uniformity of cell-to-cell voltages.

Deka Unigy 12AVR-125 sealed lead-acid batteries are available as AVR (absorbed valve regulated) with the following features: Pure lead positive grids, front access terminals, tank formed plates, flame retardant polypropylene, flame arrestor, self sealing vents, epoxy post seals and a design life of 10 years @ 77°F @ full float.

Deka Battery Unigy I Telecommunications Batteries, please visit the links below:
12AVR 30 & 40 (12 Volt AGM Monoblocs 30 A.H. & 40 A.H.)
12AVR 75 & 100 (12 Volt AGM Monoblocs 75 A,H. & 100 A.H.)
12GVR 75 & 100 (12 Volt Monoblocs 75 A.H. & 100 A.H.)
12AVR100 3ET (12 Volt Front Access AGM 100 A.H.)
12AVR 150ET (12 Volt Front Access AGM 150 A.H.)
Unigy I Installation and Operating Instruction Manual
12AVR 125L & 125LLP Installation and Operating Instruction Manual
12AVR 145L & 145LLP Installation and Operating Instruction Manual
12AVR 125L & 125LLP (12 Volt Front Access AGM 125 A.H.)
12AVR 145L & 145LLP (12 Volt Front Access AGM 145 A.H.)
VR Series - 2 & 4 Volt Front Access Models: 125 A.H. through 375 A.H.



Deka Battery Unigy II
2 Volt Stackable 20 yr. Design
VRLA Battery Systems

Look into UNIGY II and discover today's best valve-regulated battery (VRLA).
Deka Unigy II sealed lead-acid battery systems use AVR (absorbed valve regulated) technology. The design and construction meet the requirements in UL 924. A major feature is our individually tank-formed plates, which ensures full and uniform plate charging and balanced cell voltages. All Unigy II cells perform at 100% of rated capacity upon initial shipment.

Deka Unigy II Interlock AVR95 System offers more power in less space. Patented Interlock Module design eliminates rear bolting, allows front access bolting and increases installation safety. It offers more choices in configuring the battery system, provides more flexibility when choosing height and length of your particular system configurations, and enhances space saving and versatility.

Deka Battery Unigy II Telecommunications Batteries, please visit the links below:
AVR 45, 75 and 85 Systems
AVR 45, 75 and 85 Installation and Operation Manual
AVR95 07 thru 33 plate from 285 A.H. to 1520 A.H.
AVR95 Interlock Battery Ordering Guide
AVR95 Interlock Installation and Operation Manual
AVR95 Interlock System Dimensions
AVR Interlock Amps Table
AVR Interlock Watts Table



Deka Battery Unigy UPS
12 Volt "UPS" VRLA Batteries
For Rack Mounted and Cabinet Type Battery Systems
2 Volt Stackable 20 yr. Design "Larger Wattage" VRLA Battery Systems

Designed specifically for UPS (Uninterruptible Power Supply) service.
This line is housed in standard polypropylene or flame retardant polypropylene rated at 28 LOI 12 volt monobloc. The absorbed glass-mat (AGM) construction lowers internal resistance for superior high-rate, short-term discharges typical of UPS demands.

Deka Unigy II Interlock AVR95 sealed lead-acid systems offer more power in less space. Patented Interlock Module design eliminates rear bolting, allows front access bolting and increases installation safety. It offers more choices in configuring the battery system, provides more flexibility when choosing height and length of your particular system configurations, and enhances space saving and versatility.

Deka Battery UPS (Uninterruptible Power Supply) Batteries, please visit the links below:
U1HR1500S (12 Volt AGM Monobloc 116 Watts/Cell)
45HR2000S (12 Volt AGM Monobloc 156 Watts/Cell)
24HR3000S (12 Volt AGM Monobloc 262 Watts/Cell)
27HR3500S (12 Volt AGM Monobloc 304 Watts/Cell)
31HR4000S (12 Volt AGM Monobloc 350 Watts/Cell)
31HR5000S (12 Volt AGM Monobloc 475 Watts/Cell)
4DHR6500S (12 Volt AGM Monobloc 624 Watts/Cell)
High Rate Series Installation and Operating Instruction Manual
AVR Interlock Watts Table



Deka Battery Unigy MSDS
Material Safety Data Sheets

Unigy I
12AVR 30
12AVR 40
12AVR 75
12GVR 75
12AVR 100
12GVR 100
12AVR100 3ET
12AVR 125L
12AVR 125LLP
12AVR 150ET

Unigy II
AVR45 5 thru 15
AVR75 5 thru 33
AVR85 7 thru 33
AVR95 7 thru 33

Unigy/High Rate
24HR3000S
24HR3000
27HR3500S
27HR3500
31HR4000S
31HR4000
31HR5000S
31HR5000
4DHR6500S
4DHR6500
U1HR1500S
U1HR1500
45HR2000S
45HR2000

8A
8AU1
8A22NF
8A24

8G
8GU1
8G22NF
8G24
8G27
8G30H
8G31
8G34R
8G40
8G4D
8G8D
8GGC2
8GDM4D
8GDM8D
 

 
TELCOM | UPS | SWITCHGEAR & CONTROL
SOLAR | RAIL SIGNALING | ENGINE START

Battries, Batteries Concorde,Batteries Surrette, Batteries Trojan Flooded Lead Acid Batteries, Battery Accessories,Battery Chargers, Battery Hardware Kit, Billboard, Cables Battery Cables inverters, Solar Energy Residential, Water pumping, Communications, Back up power, Wind generation, Lighting and Remote monitoring, true, deepcycle batteries, Gel

The batteries store the power generated and discharge the power as needed. The battery bank consists of one or more solar deep-cycle type batteries. Depending on the current and voltages for certain applications the batteries are wired in series and/or parallel.

 

 
Designed specifically for UPS service.

This line is housed in standard polypropylene or flame retardant polypro
pylene rated at 28 LOI 12 volt monobloc. The absorbed glass-mat (AGM) construction lowers internal resistance for superior high-rate, short-term discharges typical of UPS demands.

Deka Unigy II Interlock AVR95 sealed lead-acid systems offer more power in less space. Patented Interlock Module design eliminates rear bolting, allows front access bolting and increases installation safety. It offers more choices in configuring the battery system, provides more flexibility when choosing height and length of your particular system configurations, and enhances space saving and versatility
Solar

The Deka Solar series of batteries is designed to offer reliable, maintenance-free back-up power for renewable energy applications where frequent deep cycles are required and minimum maintenance is desirable. East Penn offers flooded, gel valve-regulated, and absorbed valve-regulated technologies to fit all of your solar applications including:

 

Telecommunications, UPS

Deka Unigy Series batteries are specifically designed for the unique demands of telecommunications and other stationary battery applications. Our unique valve-regulated design, broad product offering, computer controlled manufacturing process and meticulous attention to quality make East Penn's line of Telecommunications and UPS batteries the standard by which all others are measured.

Unigy HR5500ET: Unigy HR5500ET batteries have front access terminals for easy maintenance and increased safety. Designed specifically for UPS service, they utilize Absorbed Glass Mat technology for superior high rate, short-term discharges delivering critical power when needed.Unigy HR5500ET: Unigy HR5500ET batteries have front access terminals for easy maintenance and increased safety. Designed specifically for UPS service, they utilize Absorbed Glass Mat technology for superior high rate, short-term discharges delivering critical power when needed.

 

Electrical Pallet Trucks and Forklift

Lift Truck Solar Charging System Deka Outdoorsman Batteries deliver plenty of cranking amps to power tractors and recreational vehicles across the roughest terrain. The flush covCharge your electric hand pallet trucks, forklifts and other material handling devices with OkSolar chargeser Group U1 is calcium maintenance-free, eliminating the need to add water and the danger of harmful acid spills and lost vent caps.

Deka Military/Ordnance batteries out rank the requirements for power and reliability.

Specially designed to meet military
specifications. Certificate of compliance available upon advance request. Available Wet or Dry Charged. 2HN, 4HN and 6TL sizes available
RailRoad:

Available in 32-volt unitized design or individual 8-volt units.

Deka Unitized Locomotive Starting batteries at 32-volts are available from 2395 amps to 3415 amps @ the 5 second rate @ 77°F to 1.00 VPC and 450 to 650 AH @ the 8 hour capacity @ 77°F to 1.75 VPC.

8-volt Locomotive Starting batteries are available from 1665 amps to 3415 amps @ the 5 second rate @ 77°F to 1.00 VPC and 330 AH to 650 AH @ the 8 hour capacity @ 77°F to 1.75 VPC.

Deka Gel Tech Lead Acid Battery Specifications

Model Volts AH RC CCA L W H Lbs
8G22NF 12 50.0 82 245 9.4 5.5 9.3 38.5
8G24 12 74.0 132 410 10.9 6.8 9.9 53.5
8G27 12 86.0 160 505 12.8 6.8 9.9 62.5
8G30H 12 98.0 184 550 13.6 6.8 10.2 73.5
8G4D 12 183.0 375 1050 20.8 8.5 10.0 131.0
8G8D 12 225.0 475 1265 20.8 11.0 10.0 161.0
8GGC2 6 180.0 345 585 10.3 7.1 10.9 72.0
8GU1 12 32.0 44 215 7.8 5.1 7.3 24.0
8GU1H 12 32.0 44 215 8.3 5.1 7.3 24.0

 

Model Group CA
@32F
CCA
@0F
RC L W H Lbs
1024DT 24/24F/74 1100 1000 120 10.8 7.0 9.0 47.0
1031MF 31 910 760 170 13.0 6.8 9.5 53.0
1031PMF 31 910 760 170 13.0 6.8 9.5 53.0
10ALMF U1 LFP 365 300 35 7.8 5.1 7.3 17.0
10ARMF U1R RFP 365 300 35 7.8 5.1 7.3 17.0
1130HMF 30H 980 800 185 13.0 6.8 9.5 56.5
1131CMF 31 1135 950 190 13.0 6.8 9.5 59.0
1131MF 31 1000 815 185 13.0 6.8 9.5 57.5
1131PMF 31 1000 815 185 13.0 6.8 9.5 57.5
11U1MF U1 LFP 400 340 38 7.8 5.1 7.3 19.5
1231MF 31 1260 1100 195 13.0 6.8 9.5 60.0
1231PMF 31 1260 1100 195 13.0 6.8 9.5 60.0
24M-3 24 445 340 50 10.8 6.8 9.9 31.5
24M-4 24 550 440 65 10.8 6.8 9.9 34.0
24M-5 24 665 535 90 10.8 6.8 9.9 35.5
24M-6 24 800 650 110 10.8 6.8 9.9 38.5
24M-7 24 1000 875 120 10.8 6.8 9.9 45.0
2HN 2HN 0 400 75 10.3 5.3 9.0 34.0
319L 19L 560 440 120 8.3 6.8 7.5 20.5
322NF 22NF 405 335 58 9.4 5.5 9.0 28.5
324FMF 24F 445 340 45 10.6 6.8 9.0 31.5
324MF 24 445 340 45 10.3 6.8 9.0 31.5
353 53 360 290 62 13.0 4.8 8.4 30.5
358MF 58 500 410 60 10.0 7.3 7.0 26.0
400U 26/26R/70 560 440 62 8.8 6.9 8.0 26.0
402E 2E 750 620 190 119.3 4.0 8.9 40.0
403E 3EE 485 400 90 19.3 4.3 9.0 43.0
422FMF 22F 420 350 50 9.4 6.8 8.3 27.0
422FMF 22F 420 350 50 9.4 6.8 8.3 27.0
424/26A 26 560 440 62 8.8 6.8 8.0 26.0
424F/22FA 26R 560 440 62 8.8 6.8 8.0 26.0
424FMF 24F 550 440 65 10.6 6.8 9.0 32.5
424FMF 27F 650 500 95 12.4 6.8 9.0 41.5
424MF 27 650 500 95 12.0 6.8 9.0 41.5
424MF 24 550 440 65 10.3 6.8 9.0 32.5
429NF 29NF 465 390 100 12.9 5.5 9.0 41.0
442/58R 42 580 460 70 9.8 7.1 7.0 28.0
447 47 635 500 80 9.6 6.9 7.5 33.5
458MF 58 580 460 70 10.0 7.3 7.0 28.0
460 60 540 430 125 13.0 6.3 8.9 48.0
474/70A 70 560 440 62 8.8 7.0 7.1 26.0
474MF 74 550 440 65 10.3 6.8 8.5 32.5
4HN 4HN 0 235 28 10.3 5.3 9.0 36.5
500U 26/26R/70 675 535 80 8.8 6.9 8.0 29.0
524/24R 24/24R 665 535 90 10.3 6.8 9.0 35.5
524/26A 26 675 535 80 8.8 6.8 8.0 29.0
524F/22FA 26R 675 535 80 8.8 6.8 8.0 29.0
524FMF 24F 665 535 90 10.6 6.8 9.0 35.5
524MF 24 665 535 90 10.3 6.8 9.0 35.5
525MF 25 665 540 85 9.0 6.8 8.9 34.5
526MF 26 675 535 80 8.8 6.8 8.0 29.0
534/78 34/78 660 525 75 10.8 6.9 8.0 33.0
534MF 34/24 660 525 75 10.8 6.9 8.0 33.0
535MF 35 665 540 85 9.0 6.9 8.9 34.5
541MF 41 640 510 85 11.5 6.9 6.9 33.0
545MF 45 570 460 67 9.4 5.5 9.0 30.0
547/90 47/90 750 600 90 9.6 6.9 7.5 32.5
548 48/91 640 570 100 11.6 7.0 7.0 35.0
551 51 550 450 70 9.4 5.0 8.8 27.5
551R 51R 550 450 70 9.4 5.0 8.8 27.5
555/62A 55/62 625 500 75 8.8 6.0 8.5 29.0
562MF 62 590 480 80 8.8 6.3 8.9 32.5
565MF 65 865 650 120 12.0 7.4 7.6 39.0
574/70A 70 675 535 80 8.8 7.0 7.1 29.0
574MF 74 665 535 90 10.3 6.8 8.5 35.5
575MF 75 680 540 80 9.8 7.0 7.6 30.0
600U 26/26R/70 760 615 85 8.8 6.9 8.0 31.0
622FMF 22F 540 425 65 9.4 6.8 8.3 29.5
622FMF 22F 540 425 65 9.4 6.8 8.3 29.5
624FMF 24F 800 650 110 10.6 6.8 9.0 38.5
624MF 24 800 650 110 10.3 6.8 9.0 38.5
627FMF 27F 900 710 120 12.4 6.8 9.0 45.0
627MF 27 900 710 120 12.0 6.8 9.0 45.0
634/78 34/78 855 710 100 10.8 6.9 8.0 39.0
634MF 34/24 855 710 100 10.8 6.9 8.0 38.0
641MF 41 810 655 110 11.5 6.9 6.9 37.0
642/58R 42 725 580 80 9.8 7.1 7.0 31.0
642MF 42 580 460 70 9.5 7.1 6.9 30.0
648/91 48/91 875 700 110 11.6 7.0 7.0 36.0
649 49/93 975 775 150 14.5 6.9 7.0 45.0
650 50 750 600 108 13.6 5.4 10.0 43.0
658MF 58 700 560 80 10.0 7.3 7.0 30.5
658RMF 58R 725 580 80 10.0 7.3 7.0 31.0
664MF 64 785 630 115 11.8 6.3 8.9 41.0
665MF 65 1080 880 150 12.0 7.4 7.6 45.5
670MF 70 675 535 80 8.8 7.0 7.3 29.0
674MF 74 800 650 110 10.3 6.8 8.5 38.5
675MF 75 775 630 95 9.8 7.0 7.6 33.0
6AL U2 LFP 200 160 20 6.4 5.1 7.3 16.0
6TL 6TL 850 700 230 11.3 10.5 9.0 73.0
6TLFP(MF) 6TL 875 750 180 11.3 10.5 9.0 70.0
6TLMF 6TL 875 750 180 11.3 10.5 9.0 69.5
700U 26/26R/70 900 720 95 8.8 6.9 8.0 33.5
701 1 750 600 150 9.0 6.9 8.8 30.0
708D 8D 1225 1000 345 20.8 11.0 10.0 114.0
724/26A 26 900 720 95 8.8 6.8 8.0 33.5
724DT 24/24F/74 1000 875 120 10.9 7.0 9.0 45.0
724F/22FA 26R 900 720 95 8.8 6.8 8.0 33.5
734/78 34/78 1000 850 120 10.8 6.9 8.0 41.0
749/93 49/93 1025 825 150 14.5 6.9 7.0 45.5
755/62A 55/62 725 585 95 8.8 6.0 8.5 32.0
774/70A 70 900 720 95 8.8 7.0 7.1 33.5
775MF 75 860 720 100 98.0 7.0 7.6 35.0
778MF 78 925 770 115 10.8 6.9 7.3 39.0
7AL U1 LFP 235 195 22 7.8 5.1 7.3 15.0
7T31 31 910 700 185 13.0 6.8 9.5 62.0
801 1 650 520 102 8.9 6.8 8.9 31.5
804D 4D 1100 900 260 20.8 8.5 10.1 96.0
8T22NF 22NF 76 76 76 9.4 5.5 9.0 31.0
8TU1 U1 54 54 54 8.8 5.1 7.3 20.0
901 1 800 635 185 9.0 6.9 8.8 32.0
901MF 1 810 645 154 9.0 6.9 8.8 30.0
902 2 800 660 210 10.4 6.9 8.8 34.5
903 3 820 690 280 11.6 6.8 8.9 46.0
903D 3D 1660 1400 675 20.4 8.8 10.0 120.0
904D 4D 1235 1010 290 20.8 8.5 10.1 98.5
904W 4 1030 840 260 12.5 6.9 9.5 48.5
904WMF 4 1220 1000 270 12.5 6.9 9.5 47.0
905D 5D 1080 865 325 13.4 7.1 9.3 52.5
907D 7D/7DS 1130 935 350 15.8 7.0 9.1 58.5
908D 8D 1550 1300 430 20.8 11.0 10.0 131.5
908DMF 8D 1790 1450 455 20.8 11.0 10.0 134.0
916TF 16TF 665 545 210 16.0 7.0 11.1 90.0
917TF 17TF 665 530 140 17.0 6.9 8.0 57.0
928MF 28 660 535 110 10.3 6.8 9.5 37.0
930H 30H 695 550 125 13.0 6.8 9.5 47.5
931MF 31 810 650 145 13.0 6.8 9.5 50.0
931PMF 31 810 650 145 13.0 6.8 9.5 50.0
93EH 3EH 1040 875 250 19.3 4.3 10.0 45.5
93ET 3ET 625 500 120 19.3 4.3 9.9 49.5
94DLT 4DLT 1020 860 250 20.0 8.1 8.1 79.0
94EH 4EH 1000 850 320 19.3 5.0 10.0 60.0
9AL U1 LFP 320 260 32 7.8 5.1 7.3 16.5
9AR U1R RFP 320 260 32 7.8 5.1 7.3 16.5
DC24 24 625 500 150 10.8 6.8 9.9 75.0
DC27 27 715 575 200 12.5 6.8 9.9 90.0
DC31DT 31 810 650 225 13.0 6.8 9.5 105.0
DP24M 24 640 515 140 10.8 6.8 9.9 65.0
DP27M 27 715 575 175 12.5 6.8 9.9 80.0
DP31CS 31 800 640 180 13.0 6.8 9.5 56.5
DP31PCS 31 800 640 180 13.0 6.8 9.5 56.5
HC24/24R 24/24R 700 560 105 10.8 6.8 9.0 39.0
HC26/70 26/70 655 525 80 8.8 6.9 8.0 31.0
HC34/78 34/78 765 620 100 10.8 6.9 8.0 37.0
HC58 58 670 535 75 9.8 7.1 7.0 30.0
HC62 62 760 575 90 8.8 6.3 8.9 34.5
HC65 65 725 575 100 12.0 7.4 7.6 39.0
HC75 75 730 580 90 9.8 7.0 7.6 33.5
 

Model

Volts

Type

AMP

Wt lbs

8L1 6

6

Wet

370