Battery Cabinets
Item no.: 777267
Manufactured by OkSolar
Estimated Lead Time: *

U.S.: In Stock
Europe: In Stock
OkSolar.com Approved
Official Spec Sheet ✔
Equipment/Battery Enclosures As the quality is evident in our racking products our enclosures are no exception. Our hand-built enclosures are created with pride through every step. Our standard enclosures are manufactured from .125" H5052-H32 aluminum. Other available materials include mild steel or stainless steel. All of the welded seams and corners are sanded smooth. We use a continuous stainless steel hinge on all of our enclosures (except screw-cover) and finish the enclosures with a polyester powder coat finish. The pole-mounted enclosures are provided with a removable back-panel to mount a charge controller and other components. Padlock hasps are provided on all of the enclosures and we may also use other latches as needed. Other options include insulation, pre-punched conduit entries, active venting, gasketing, custom finishes, and hot-dip galvanizing, and tamper-resistant latches, just to name a few. We may install customer components and wire the system to meet customer specifications. Battery Boxes manufacture several types of high-quality heavy-duty enclosures to house electrical components and/or batteries. Our battery enclosures are designed to hold a specific number and specific type of battery with the necessary space for cabling and to meet other customer requirements. Multiple door and/or multiple compartment enclosures are available to meet virtually every requirement. Battery Cabinets battery cabinets for both indoor and outdoor use. Our outdoor cabinets are provided with single, or double-door design (depending on size). We may also provide a separate compartment for an inverter, charge controller, or other ancillary electronics. Our indoor cabinets have polypropylene sides and removable clear lexan front covers with large handles for easy access. The height of the feet is adjustable for uneven floors. Again, these are designed for a specific size and number of batteries to meet your requirements. Select from the following sizes and Models:

add to the special comments to quote
deka

8g27/8g30h
2 2x1 BB2-GRP 30 16x16x16 26
4 2x2 BB4-GRP 30 18x30x16 39
1x4 BB4-GRP 30-1x4 16x34x16 37
6 2x3 BB6-GRP 30 25x30x16 50
8 2x4 BB8-GRP 30 30x33x16 60
10 2x5 BB10-GRP 30 41x30x16 70
12 2x6 BB12-GRP 30-2x6 30x49x16 79
4x3 BB12-GRP 30-4x3 33x44x16 79
14 2x7 BB14-GRP 30 30x57x16 88
16 2x8 BB16-GRP 30-2x8 30x64x16 98
4x4 BB16-GRP 30-4x4 33x58x16 97

8g4d

2 2x1 BB2-8G4D 21x24x16 38
4 2x2 BB4-8G4D 21x46x16 59
1x4 BB4-8G4D-1x4 24x40x16 55
6 2x3 BB6-8G4D 31x46x16 76
8 2x4 BB8-8G4D 40x46x16 94
10 2x5 BB10-8G4D 50x46x16 110
12 2x6 BB12-8G4D-2x6 46x59x16 126
4x3 BB12-8G4D-4x3 40x68x16 126
14 2x7 BB14-8G4D 46x69x16 141
16 2x8 BB16-8G4D-2x8 46x78x16 157

8g8d
2 2x1 BB2-8G8D 24x26x16 44
4 2x2 BB4-8G8D 26x46x16 68
1x4 BB4-8G8D-1x4 24x50x16 65
6 2x3 BB6-8G8D 38x46x16 90
8 2x4 BB8-8G8D 46x50x16 111
10 2x5 BB10-8G8D 62x46x16 131
12 2x6 BB12-8G8D-2x6 46x74x16 150
4x3 BB12-8G8D-4x3 50x68x16 150
14 2x7 BB14-8G8D 46x86x16 170
16 4x4 BB16-8G8D-4x4 50x90x16 188

ge neric golf cart - 6v/200ah
2 2x1 BB2-6V200 13x18x17 25
4 2x2 BB4-6V200 18x25x17 37
1x4 BB4-6V200-1x4 14x35x17 36
6 2x3 BB6-6V200 25x27x17 47
8 2x4 BB8-6V200 25x32x17 56
10 2x5 BB10-6V200 43x25x17 65
12 2x6 BB12-6V200-2x6 25x51x17 74
4x3 BB12-6V200-4x3 34x35x17 74
14 2x7 BB14-6V200 25x59x17 83
16 2x8 BB16-6V200-2x8 25x68x17 92
4x4 BB16-6V200-4x4 35x47x17 89
Dimensions and Weight
Length: n/a in.
Width: n/a in.
Height: n/a in.
Shipping Weight: 250 lbs.